|
int | invalid = -1 |
|
int | cell = 0 |
|
int | posx = 1 |
|
int | posy = 2 |
|
int | posz = 3 |
|
int | rotx = 4 |
|
int | roty = 5 |
|
int | rotz = 6 |
|
int | sclx = 7 |
|
int | scly = 8 |
|
int | alpha = 9 |
|
int | prio = 10 |
|
int | fliph = 11 |
|
int | flipv = 12 |
|
int | hide = 13 |
|
int | color = 14 |
|
int | vertex = 15 |
|
int | pivotx = 16 |
|
int | pivoty = 17 |
|
int | anchorx = 18 |
|
int | anchory = 19 |
|
int | sizex = 20 |
|
int | sizey = 21 |
|
int | imgfliph = 22 |
|
int | imgflipv = 23 |
|
int | uvtx = 24 |
|
int | uvty = 25 |
|
int | uvrz = 26 |
|
int | uvsx = 27 |
|
int | uvsy = 28 |
|
int | boundr = 29 |
|
int | user = 30 |
|
int | num = 31 |
|
The documentation for this class was generated from the following file:
- Build/TestScript/sstype.py